A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Others
| A181.12 | Up-regulation of | Zac1 in the neural cells of the limbic s | |
| A113.8 | ARC is regulated by song presentation in the | zebra finch brain | |
| A122.10 | elds and motion detection in tectum cells of | zebra fish larvae | |
| A216.7 | Cannabinoids receptors in | zebrafish | |
| A216.6 | profile of a new delta opioid receptor from | zebrafish | |
| A042.25 | rogenetic analysis of learning and memory in | zebrafish | |
| A194.22 | aquatic vertebrates and genetically modified | zebrafish | |
| A216.4 | Characterization of opioid-binding sites in | zebrafish brain | |
| A202.1 | stablishment of laterality in the developing | zebrafish brain | |
| A011.1 | ibution of monoamine oxidase in the brain of | zebrafish Danio rerio | |
| A194.6 | Phenotypic and genetic analysis of the | zebrafish fade out mutant | |
| A096.2 | Retinotectal arborisation in the | zebrafish is inhibited by Robo-Slit sign | |
| A116.5 | lycine receptor activation recorded from the | zebrafish larvae hindbrain | |
| A156.11 | synchronization of mitral cell firing in the | zebrafish olfactory bulb | |
| A156.16 | organization of oscillatory activity in the | zebrafish olfactory bulb | |
| A096.1 | Gene discovery in the | zebrafish retina | |
| A194.20 | val and cell loss in an organ culture of the | zebrafish retina | |
| A096.4 | The role of laminins in | zebrafish retinal differentiation | |
| A193.7 | actory system and telencephalon of the adult | zebrafish, danio rerio | |
| A096.3 | etic analysis of retinal organization in the | zebrafish: insight into development and | |
| A117.10 | f acid-sensing ion channels (ASICs) from the | zebrafish: molecular and functional char | |
| A084.23 | The increase in | Zif268 expression associated with LTP in | |
| A042.6 | FOS and | ZIF268 expression in the rat brain in re | |
| A119.8 | 2 excitation spectra are not affected by the | zinc chelator N, N, N', N-tetrakis(2-py | |
| A045.4 | Activation of K-ATP channels by | zinc in rat hippocampus results in decre | |
| A152.15 | Distribution of vesicular | zinc in the monkey amygdala | |
| A079.1 | Chelation of synaptic | zinc induces overexcitation in the hilar | |
| A079.8 | Zinc is a ligand of the ifenprodil-bindi | ||
| A048.21 | glycine (DCG-IV) on hippocampal mossy fiber | zinc signals | |
| A221.3 | Vesicular | zinc transporter ZnT3 and activity-depen | |
| A221.7 | Postnatal developmental expression of | zinc transporter ZnT3 in the barrel cort | |
| A010.11 | Residual effects of | zolpidem on GABAA receptor-mediated mIPS | |
| A014.17 | t of GABA-A-mediated recurrent inhibition by | zolpidem, but not by phenobarbital, in t | |
| A211.3 | progenitors of the postnatal subventricular | zone | |
| A039.3 | e-like cells of the postnatal subventricular | zone | |
| A040.1 | late neurogenesis in neonatal subventricular | zone cell cultures | |
| A040.4 | rs stimulate proliferation in subventricular | zone cell cultures derived from postnata | |
| A002.1 | bly and molecular organization of the active | zone of neurotransmitter release | |
| A040.8 | Subventricular | zone structure in E2F1-/- mice | |
| A145.4 | cell proliferation outside the proliferative | zone: a quantitative study in fetal rat | |
| A214.1 | tion failure at the murine dorsal root entry | zone: differential regulation of the pro | |
| A129.1 | tions and their congruence to climbing fibre | zones in the rat | |
| A174.3 | of plasma membrane organization at endocytic | zones revealed by antibody perturbation | |
| A019.16 | ion of extra-adrenal chromaffin cells of the | Zuckerkandls organ exerts a trophic res |
Top -